Compare Editions
Find the perfect fit for your help desk
Showing for on-premise, see for cloud
| Features | Standard Edition (IT help desk software) |
Professional Edition (help desk + asset management) |
Enterprise Edition (help desk + change + asset + project) |
|---|---|---|---|
| Help Desk | ✓ | ✓ | ✓ |
| Manager Dashboard | ✓ | ✓ | ✓ |
| Automatic email to ticket conversion | ✓ | ✓ | ✓ |
| Active Directory Integration | ✓ | ✓ | ✓ |
| LDAP Integration | ✓ | ✓ | ✓ |
| Import from CSV files | ✓ | ✓ | ✓ |
| User Survey | ✓ | ✓ | ✓ |
| Complete History of Request | ✓ | ✓ | ✓ |
| Multi Site Support | ✓ | ✓ | ✓ |
| Scheduler | ✓ | ✓ | ✓ |
| WebRemote | ✓ | ✓ | |
| Remote Control using the unified agent | Add-on | Add-on | |
| IT Help Desk Reports | ✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
| Automatic Dispatch | ✓ | ✓ | ✓ |
| SLA Management | ✓ | ✓ | ✓ |
| Priority Matrix | ✓ | ✓ | ✓ |
| Load Balancing | ✓ | ✓ | ✓ |
| Auto Device Discovery | ✓ | ✓ | |
| Agent-based scanning | ✓ | ✓ | |
| Distributed asset scan | ✓ | ✓ | |
| Notify Technicians | ✓ | ✓ | ✓ |
| Holidays / Operational Hours | ✓ | ✓ | ✓ |
| Knowledge Base | ✓ | ✓ | ✓ |
| Self Service Portal | ✓ | ✓ | ✓ |
| API Integration | ✓ | ✓ | ✓ |
| Asset Management | ✓ | ✓ | |
| IT Project Management | Add-on | Add-on | ✓ |
| Purchase Management | ✓ | ✓ | |
| Contracts | ✓ | ✓ | |
| CMDB | Add-on | ✓ | |
Service Catalog
|
Add-on | Add-on | ✓ |
| Incident Management | ✓ | ✓ | ✓ |
| Custom Request Form Templates | ✓ | ✓ | ✓ |
Problem Management
|
Add-on | Add-on | ✓ |
Change Management
|
Add-on | Add-on | ✓ |
Release Management
|
Add-on | Add-on | ✓ |
| Custom Module | ✓ | ||
| Computer Telephony integration | Add-on | Add-on | ✓ |
| Password Reset Tool | Add-on | Add-on | Add-on |
| Fail Over Service | Add-on | Add-on | Add-on |
| Operating System Support | |||
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
| Database Support | |||
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
| Free up to | 5 technicians | NA | NA |
| Paid version starts @ | US$ 1,195 Annually (10 technicians) |
US$ 495 Annually (2 technicians & 250 nodes) |
US$ 1,195 Annually (2 technicians & 250 nodes) |
Find the perfect fit for your help desk
Only yearly subscription is available for on-premises deployment.